Aluminum sheets and alloys
| Dimensions [mm] | Type | State of cure | Quantity | Price | ||
|---|---|---|---|---|---|---|
| g x s x l | acc. to PN | acc. to EN | acc. to PN | acc.to EN | kg | zł / kg |
| 1.00 x 1000.00 x 2000 | A1Z4 | 0,1 | 0.00 | |||
| 2.00 x 1000.00 x 2000 | A1Z4RYFL. | 0,1 | 0.00 | |||
| 4.00 x 1500.00 x 3000 | A1RYFL. | Z4 | 0,1 | 0.00 | ||
| 25.00 x 1000 x 2000 | 5754 | 0,1 | 0.00 | |||
| 50.00 x 1000.00 x 2000 | PA6 | 0,1 | 0.00 | |||

