Oferta

Sheets of construction materials

Dimensions [mm] Type State of cure Quantity Price
g x s x l acc. to PN acc. to EN acc. to PN acc. to EN kg zł / kg
5.00 x 1000.00 x 2000 6E   NATURALNA   12.1 0.00
10.00 x 1000.00 x 2000 6G   NATURALNA   27.7 0.00
15.00 x 1000.00 x 2000 6G.S.O.   ZIELONA   14.4 0.00
20.00 x 1000.00 x 2000 6G   NATURALNA   20.1 0.00
25.00 x 1000.00 x 2000 6MO   CZARNA   51.9 0.00
30.00 x 1000.00 x 2000 6G   NATURALNA   98.4 0.00
30.00 x 1000.00 x 2000 6G.S.O.   ZIELONA   40.6 0.00
40.00 x 1000.00 x 2000 6G   NATURALNA   51.8 0.00

back to the list of categories

www.topaz-metale.com.pl