Bronze rods
| Dimensions [mm] | Type | State of cure | Quantity | Price | ||
|---|---|---|---|---|---|---|
| d x l | acc. to PN | acc. to EN | acc. to PN | acc. to EN | kg | zł / kg |
| 19 | RG7 | 0,1 | 0,00 | |||
| 22 | RG7 | 0,1 | 0,00 | |||
| 24 | RG7 | 0,1 | 0,00 | |||
| 27 | RG7 | 0,1 | 0,00 | |||
| 32 | RG7 | 0,1 | 0,00 | |||
| 36 | RG7 | 0,1 | 0,00 | |||
| 42 | RG7 | 0,1 | 0,00 | |||
| 46 | RG7 | 0,1 | 0,00 | |||
| 50 | RG7 | 0,1 | 0,00 | |||
| 55 | RG7 | 0,1 | 0,00 | |||
| 65 | RG7 | 0,1 | 0,00 | |||
| 80 | RG7 | 0,1 | 0,00 | |||

