Rods of copper alloy
| Dimensions [mm] | Type | State of cure | Quantity | Price | ||
|---|---|---|---|---|---|---|
| d x l | acc. to PN | acc. to EN | acc. to PN | acc. to EN | kg | zł / kg |
| 10 | CuCr1Zr | 0,01 | 0,00 | |||
| 15 | CuCr1Zr | 0,01 | 0,00 | |||
| 20 | CuCr1Zr | 0,01 | 0,00 | |||
| 25 | CuCr1Zr | 0,01 | 0,00 | |||
| 30 | CuCr1Zr | 0,01 | 0,00 | |||
| 40 | CuCr1Zr | 0,01 | 0,00 | |||
| 50 | CuCr1Zr | 0,01 | 0,00 | |||
| 60 | CuCr1Zr | 0,01 | 0,00 | |||
| 65 | CuCr1Zr | 0,01 | 0,00 | |||
| 70 | CuCr1Zr | 0,01 | 0,00 | |||
| 80 | CuCr1Zr | 0,01 | 0,00 | |||
| 100 | CuCr1Zr | 0,01 | 0,00 | |||
| 120 | CuCr1Zr | 0,01 | 0,00 | |||
| 150 | CuCr1Zr | 0,01 | 0,00 | |||
| 200 | CuCr1Zr | 0,01 | 0,00 | |||

