Rods of copper alloy
| Dimensions [mm] | Type | State of cure | Quantity | Price | ||
|---|---|---|---|---|---|---|
| d x l | acc. to PN | acc. to EN | acc. to PN | acc. to EN | kg | zł / kg |
| 14 | CuCr1Zr | 0,01 | 0,00 | |||
| 17 | CuCr1Zr | 0,01 | 0,00 | |||
| 19 | CuCr1Zr | 0,01 | 0,00 | |||
| 22 | CuCr1Zr | 0,01 | 0,00 | |||
| 24 | CuCr1Zr | 0,01 | 0,00 | |||
| 27 | CuCr1Zr | 0,01 | 0,00 | |||
| 30 | CuCr1Zr | 0,01 | 0,00 | |||
| 32 | CuCr1Zr | 0,01 | 0,00 | |||
| 36 | CuCr1Zr | 0,01 | 0,00 | |||
| 41 | CuCr1Zr | 0,01 | 0,00 | |||
| 46 | CuCr1Zr | 0,01 | 0,00 | |||
| 55 | CuCr1Zr | 0,01 | 0,00 | |||

