Oferta

Copper rods

Dimensions [mm] Type State of cure Quantity Price
s x g x l acc. to PN acc. to EN acc. to PN acc. to EN kg zł / kg
20 x 6     CuCrZr     0,00 0,01
20 x 8     CuCrZr     0,00 0,01
20 x 10     CuCrZr     0,00 0,01
20 x 15     CuCrZr     0,00 0,01
30.00 x 3.00 x M1E Z4 0,1 0.00
30 x 10     CuCrZr     0,00 0,01
30 x 20     CuCrZr     0,00 0,01
30 x 25     CuCrZr     0,00 0,01
40 x 8     CuCrZr     0,00 0,01
40 x 10     CuCrZr     0,00 0,01
40 x 15     CuCrZr     0,00 0,01
40 x 20     CuCrZr     0,00 0,01
40 x 25     CuCrZr     0,00 0,01
40 x 30     CuCrZr     0,00 0,01
50 x 10     CuCrZr     0,00 0,01
50.00 x 10.00 x M1E Z4 0,1 0.00
50 x 15     CuCrZr     0,00 0,01
50 x 20     CuCrZr     0,00 0,01
50 x 25     CuCrZr     0,00 0,01
50 x 30     CuCrZr     0,00 0,01
50 x 40     CuCrZr     0,00 0,01
60 x 10     CuCrZr     0,00 0,01
60 x 15     CuCrZr     0,00 0,01
60 x 20     CuCrZr     0,00 0,01
60 x 25     CuCrZr     0,00 0,01
60 x 30     CuCrZr     0,00 0,01
60 x 40     CuCrZr     0,00 0,01
60 x 50     CuCrZr     0,00 0,01
65 x 20     CuCrZr     0,00 0,01
70 x 10     CuCrZr     0,00 0,01
70 x 20     CuCrZr     0,00 0,01
70 x 30     CuCrZr     0,00 0,01
70 x 40     CuCrZr     0,00 0,01
80 x 15     CuCrZr     0,00 0,01
80 x 20     CuCrZr     0,00 0,01
80 x 30     CuCrZr     0,00 0,01
80 x 40     CuCrZr     0,00 0,01
80 x 50     CuCrZr     0,00 0,01
100 x 20     CuCrZr     0,00 0,01
100 x 40     CuCrZr     0,00 0,01
100 x 50     CuCrZr     0,00 0,01
120 x 40     CuCrZr     0,00 0,01
120 x 50     CuCrZr     0,00 0,01
120 x 60     CuCrZr     0,00 0,01
150 x 30     CuCrZr     0,00 0,01
200 x 50     CuCrZr     0,00 0,01
200 x 80     CuCrZr     0,00 0,01

back to the list of categories

www.topaz-metale.com.pl