Oferta

Aluminum rods and alloys

Dimensions [mm] Type State of cure Quantity Price
d x l acc. to PN acc. to EN acc. to PN acc. to EN kg zł / kg
15.00 x 15 PA38 0,1 0.00
20.00 x 20 2007T4 0,1 0.00
20.00 x 20 PA38 0,1 0.00
20.00 x 20 PA6 0,1 0.00
25.00 x 25 2007 T4 0.1 0.00
30.00 x 30 PA6 0,1 0.00
30.00 x 30 2007 T4 0,1 0.00
40.00 x 40 PA6 0,1 0.00
40.00 x 40 EN2007 0,1 0.00
50.00 x 50 PA6 0,1 0.00
50.00 x EN2007 0,1 0.00
60.00 x 60 PA6 0,1 0.00
70.00 x 70 PA6 0,1 0.00
70.00 x EN2007 0.1 0.00
80.00 x 80 PA6 0,1 0.00
80.00 x 80 EN2007 0,1 0.00
100.00 x 100 PA6 0.1 0.00
100.00 x EN2007 0,1 0.00
120.00 x 120 PA6 0.1 0.00
150.00 x 150 PA6 0,1 0.00

back to the list of categories

www.topaz-metale.com.pl