Aluminum rods and alloys
| Dimensions [mm] | Type | State of cure | Quantity | Price | ||
|---|---|---|---|---|---|---|
| s x g x l | acc. to PN | acc. to EN | acc. to PN | acc. to EN | kg | zł / kg |
| 20.00 x 5.00 x | PA38 | 0,1 | 0.00 | |||
| 30.00 x 20.00 x | 2007 | T4 | 0,1 | 0.00 | ||
| 50.00 x 10.00 x | PA38 | 0,1 | 0.00 | |||
| 60.00 x 10.00 x | PA38 | 0,1 | 0.00 | |||
| 80.00 x 30.00 x | 2017/PA6 | 0,1 | 0.00 | |||
| 80.00 x 30.00 x | 2007 | T4 | 0,1 | 0.00 | ||
| 120.00 x 20.00 x | 2017/PA6 | 0,1 | 0.00 | |||
| 120.00 x 50.00 x | 2007 | T4 | 0,1 | 0.00 | ||

