Iron rods
| Profile | Grey cast iron | Ductile iron | ||
|---|---|---|---|---|
| type | Unibar 250 | Unibar 400-15 | Unibar 500-7 | Unibar 600-3 |
| EN-GJL-250 (acc. to EN 1561) |
EN-GJS-400-15U (acc. to EN 1563) |
EN-GJS-500-7U (acc. to EN 1563) |
EN-GJS-600-3U (acc. to EN 1563) |
|
| Previously: GG 25 (CSN 42 2425) | Previously: GGG 40 (CSN 42 2304) | Previously: GGG 50 (CSN 42 2305) | Previously: GGG 60 (CSN 42 2306) | |
| Ring - standard | 25 to 500 mm | 40 to 400 mm | 40 to 400 mm | 50 to 400 mm |
| Ring - size | to 1050 mm | |||
| Square | 40 x 40 400 x 400 mm | 60 x 60 400 x 400 mm | 60 x 60 400 x 400 mm | 60 x 60 400 x 400 mm |
| Rectangular - Standard | 40 x 30 630 x 330 mm | 60 x 50 do 370 x 310 mm | 60 x 50 do 370 x 310 mm | tylko na zamówienie |
| Rectangular - Custom | to 600 x 500 x 1000 mm | to 600 x 500 x 1000 mm | to 600 x 500 x 1000 mm | to 600 x 500 x 1000 mm |
| Standard length | 3100 mm | |||
| Cut length | from 20 mm | |||

