Aluminum profiles and alloys
| Dimensions [mm] | Type | State of cure | Quantity | Price | ||
|---|---|---|---|---|---|---|
| a x b x g x l | acc. to PN | acc. to EN | acc. to PN | acc. to EN | kg | zł / kg |
| 25 x 25 x 2.00 | 6060 | T66 | 1.5 | 0.00 | ||
| 30 x 30 x 2.00 | PA38 | 2.0 | 0.00 | |||
| 40 x 40 x 4.00 | 6060 | T66 | 2.5 | 0.00 | ||
| 60 x 60 x 6.00 | PA38 | 3.0 | 0.00 | |||

